HEAT 1 | ||||||
HPL | Athlete | Gender | Time | AG% | Team | Notes |
1 | PEICHEFF, Sean | M48 | 17:54.79 | 79.2% | Unattached | PB |
2 | WILKIE, Sabrina | F34 | 17:57.12 | 80.9% | Unattached | 1st Women |
3 | EVANS, Felix | M32 | 18:15.74 | 69.6% | Vancouver Falcons | PB |
4 | ROBERTSON, Ian | M38 | 18:19.04 | 71.8% | Vancouver Falcons | |
5 | GREENWOOD, Eleanor | F40 | 18:24.70 | 81.4% | Vancouver Falcons | 2nd Women |
6 | MARSH, Dave | M35 | 18:30.55 | 69.6% | Vancouver Falcons | PB |
7 | PLOUVIER, Manon | F18 | 18:36.75 | 78.2% | Van Thunderbirds | 3rd Women |
8 | MARTLAND, Kai | M12 | 18:38.33 | 78.1% | Van Thunderbirds | |
9 | PALMER, Geoffrey | M37 | 18:40.78 | 69.9% | Kwyjibo | |
10 | CHADSEY, Emma | F25 | 18:43.15 | 77.0% | Vancouver Falcons | |
11 | SANKAR, Krishanu | M28 | 19:08.78 | 65.9% | Vancouver Falcons | |
12 | TITOV, Mikhail | M51 | 19:46.00 | 73.6% | Ocean Athletics | |
13 | TRAN, My | F38 | 21:17.37 | 69.5% | Unattached | |
14 | VIMONT, Charles | M31 | 21:18.94 | 59.5% | Vancouver Falcons | PB |
15 | HOWLETT, Jane | F30 | 21:47.45 | 66.2% | Vancouver Falcons | |
16 | MAKELA, Susanna | F48 | 22:50.82 | 71.3% | Forerunners | |
17 | HARMON, Lei-Lani | F45 | 24:28.75 | 64.2% | Unattached | |
18 | THOMPSON, Becky | F24 | 24:37.61 | 58.5% | Mile2Marathon | |
19 | THOMPSON, John | M64 | 24:46.42 | 65.6% | Unattached | |
DNF | JENEI, Kristina | F31 | – | – | Vancouver Falcons |





HEAT 2 | ||||||
Place | Athlete | Gender | Time | AG% | Team | Notes |
1 | GLADLEY, Alex | M29 | 15:52.02 | 79.6% | Vancouver Falcons | PB |
2 | BROWNE, Nicholas | M38 | 15:52.67 | 82.8% | Vancouver Falcons | |
3 | MCNAMARA, Paul | M37 | 15:56.45 | 82.0% | Unattached | PB |
4 | LOEWEN, Ronald | M27 | 16:07.12 | 78.3% | Langley Mustangs | |
5 | KIMURA, Kyle | M29 | 16:34.13 | 76.2% | Vancouver Falcons | |
6 | NISBET, Gary | M27 | 16:47.59 | 75.1% | Vancouver Falcons | PB |
7 | HOWLETT, Mitch | M29 | 16:51.08 | 74.9% | Vancouver Falcons | PB |
8 | COOPER, Julian | M37 | 16:55.34 | 77.2% | Vancouver Falcons | PB |
9 | MURRAY, Ronnie | M29 | 17:05.60 | 73.8% | Forerunners | |
10 | MELNIK, Matt | M29 | 17:13.05 | 73.3% | Unattached | |
11 | KELLER, Connor | M30 | 17:41.28 | 71.5% | Donore Harriers | |
12 | CRESSMAN, Dave | M50 | 17:48.38 | 81.0% | Unattached | |
13 | FINLAYSON, Philip | M44 | 17:51.93 | 77.0% | Mile2Marathon | PB |
14 | COOK, Jack | M51 | 18:06.06 | 80.3% | Fast Trax | |
15 | MEADOWS, Devon | M14 | 18:12.61 | 76.2% | Coquitlam Cheetahs | |
DNF | PINCKARD, Mark | M59 | – | – | Ocean Athletics |
Race Report
The meet was run on a beautiful Spring evening at the UBC track. The first heat had a wider range of abilities and doubled up as our women’s race. Many of the athletes experienced their first waterfall start under the watchful eye of starter Iain Fisher. The field settled into a number of groups quickly, each working together and racing to the finish. There were plenty of PBs among the athletes including race winner Sean Peicheff setting a new personal best at 48 years old! The top 3 female finishers were Sabrina Wilke (17:57), Ellie Greenwood (18:24), and Manon Plouvier (18:36).
In the second heat, the racing was a little more bunched and pacing was more aggressive than the first. Many of the field were struggling to maintain paces in the later stages of the race but there were still a number of track 5000m personal bests set. The race finished with a sprint finish between club mates Alex Gladley and race director Nicholas Browne both finishing in 15:52 in that order, while Paul McNamara finished third in a track PB of 15:56.
Thank you to the support of all our participants, volunteers, and spectators, especially:
- Photo finish – Scott Saunders
- BC Athletics Officials – Iain Fisher, John Cull, Carol Cull, Jill Delane, Chris Winter
- Photographers – Charles Perrot-Minot and Michael Carson
- Videographer – Rick Horne
Race Media
Photos 1: https://flic.kr/s/aHsmDCqMsN – Charles Perrot-Minot (Instagram @charly.charlo)
Photos 2: https://michaelcarson.smugmug.com/VFAC-Track-Meet-May-2019/ – Michael Carson
Video Heat 1: https://youtu.be/LKzNXt94OJY – Rick Horne (Instagram @photorrhorne)
Video Heat 2: https://youtu.be/oJIo48K-Meo