#1 MEN’S & WOMEN’S 800 METERS RESULTS
PL | # | Athlete | Gender | Team | Time |
---|
1 | 6 | MUIR, Kenneth | M | VFAC | 2:03.11 |
2 | 7 | MANDONNET, Mickael | M | VFAC | 2:03.52 |
3 | 12 | DUNN, Nick | M | Unattached | 2:19.21 |
4 | 11 | AIT DRISS, Soufiane | M | Unattached | 2:19.92 |
5 | 15 | ADANDE, Karin | F | NWST | 2:50.61 |
6 | 16 | FARROW, Paul | M | KTEC | 2:55.02 |
| 14 | BERNARDI, Nico | F | VFAC | DNF |
#2 MEN’S & WOMEN’S 10000 METERS RESULTS
PL | # | Athlete | Gender | Team | Time |
---|
1 | 23 | BROWNE, Nicholas | M | VFAC | 32:25.15 |
2 | 27 | MURRAY, Ronnie | M | FORE | 35:03.54 |
3 | 30 | O’CONNOR, Kevin | M | VFAC | 35:15.92 |
4 | 42 | GUSS, David | M | KRC | 35:20.03 |
5 | 39 | LARSSON, Jake | M | Unattached | 35:29.77 |
6 | 37 | HAIRE, Samson | M | Unattached | 36:01.29 |
7 | 29 | NICHOLSON, Drew | M | VFAC | 36:11.75 |
8 | 46 | NISBET, Gary | M | VFAC | 37:30.14 |
9 | 47 | FINLAYSON, Philip | M | M2M | 37:39.73 |
10 | 52 | PANZHINSKIY, Evgeniy | M | Unattached | 38:20.96 |
11 | 92 | MCQUILLAN, Ryan | M | Unattached | 38:21.89 |
12 | 60 | OTERO, Alexander | M | Unattached | 38:44.57 |
13 | 61 | CAWSEY, Ryan | M | Unattached | 38:54.65 |
14 | 58 | HIROWATARI, Kenton | M | Unattached | 39:05.97 |
15 | 68 | HOLLOWAY, Isaac | M | Unattached | 39:15.17 |
16 | 62 | MARSH, Dave | M | VFAC | 39:29.76 |
17 | 63 | STEPHENS, Dave | M | VFAC | 39:38.80 |
18 | 32 | SCOATES, Geoffrey | M | VFAC | 40:00.70 |
19 | 74 | MOORE, Tim | M | Unattached | 42:22.89 |
20 | 79 | DIETZ, Margreet | F | Unattached | 42:38.13 |
21 | 76 | DEACON, Christine | F | VFAC | 44:11.73 |
22 | 77 | CLAGUE, Ellen | F | VFAC | 45:54.26 |
23 | 80 | SMITH, Benjamin | M | THUN | 49:09.35 |
24 | 93 | COWAN, Jarrod | M | Unattached | 52:59.86 |
| 28 | KIMURA, Kyle | M | VFAC | DNF |
| 94 | HAJDUK, Tomas | M | Unattached | DNF |
| 7 | MANDONNET, Mickael | M | VFAC | DNF |
#3 WOMEN’S 1 MILE RUN RESULTS
PL | # | Athlete | Team | Time |
---|
1 | 84 | TESCHUK, Erin | VCE | 4:36.20 |
2 | 91 | WILSON, Adele | VFAC | 6:24.46 |
3 | 120 | CLARK, Deanna | Unattached | 7:33.50 |
| 85 | KELLY, Mariah | VCE | Pace |
#4 MEN’S 1 MILE RUN RESULTS
PL | # | Athlete | Team | Time |
---|
1 | 6 | MUIR, Kenneth | VFAC | 4:59.57 |
2 | 87 | PINCKARD, Mark | OCN | 5:05.67 |
3 | 42 | GUSS, David | KRC | 5:14.40 |
4 | 89 | NICKEL, Todd | M2M | 5:52.51 |
5 | 83 | KIPCHUMBA, Wilson | KEN | 6:06.51 |
6 | 90 | NIXON, Tim | VFAC | 6:13.86 |
7 | 16 | FARROW, Paul | KTEC | 6:26.42 |
Videos – Rick Horne
* Mixed 800m
* Mixed 10,000m
* Women’s Mile
* Men’s Mile
Photos – Michael Carson
Photos – Debra Kato