Skip to content
Women’s (open) 400m
Pl | Name | Team | Time |
1 | Madden, Fiona | Vancouver Falcons | 58.82 |
2 | Aulakh-Kahlon, Tanaz | Ocean Athletics Trac | 1:04.49 |
3 | Dewar, Charlotte | Vancouver Falcons | 1:06.91 |
4 | Bateman, Kennedy | Ocean Athletics Trac | 1:09.99 |
5 | Moraa, Stacey | Unattached | 1:33.47 |
Men’s (open) 400m
Pl | Name | Team | Time |
1 | Joshua, Adhemar | Coquitlam Cheetahs | 50.13 |
2 | Banks Gadbois, Alexandre | Vancouver Falcons | 56.29 |
3 | Pimlott, Douglas | Unattached | 56.63 |
4 | Nakamura, Aoi (eric) | Vancouver Olympic | 57.57 |
5 | Behnke, Jonathan | Vancouver Falcons | 58.51 |
6 | Allchin, Kerry | Vancouver Falcons | 1:17.67 |
7 | Revoczi, Tamas | Kajaks | 1:24.56 |
8 | Mosher, Theo | Vancouver Falcons | 1:41.58 |
Women’s (open) 800m
Pl | Name | Team | Time |
1 | Madden, Fiona | Vancouver Falcons | 2:25.09 |
2 | Christie, Juliette | Unattached | 2:49.12 |
3 | Hildebrand, Kyla | Vancouver Falcons | 2:51.89 |
4 | Clague, Ellen | Vancouver Falcons | 3:20.24 |
Men’s (open) 800m
PI | Name | Team | Time |
1 | Nestmann, Henry | Ocean Athletics Trac | 2:05.23 |
2 | Mandonnet, Mickael | Unattached | 2:08.94 |
3 | Behnke, Jonathan | Vancouver Falcons | 2:09.38 |
4 | Kimura, Kyle | Vancouver Falcons | 2:09.72 |
5 | Yu, Charles | Unattached | 2:10.68 |
6 | Pinckard, Mark | Ocean Athletics Trac | 2:16.37 |
7 | Schwandt, Michael | Fraser Street Run Cl | 2:21.86 |
8 | Eng, Kevin | Unattached | 2:30.36 |
9 | Isaak, Luc | Vancouver Falcons | 2:53.56 |
10 | Revoczi, Tamas | Kajaks | 3:31.62 |
11 | Block, Walter | Unattached | 7:22.38 |
Men’s and Women’s (open) 1500m
PI | Name | Team | Time |
1 | Chuang, Tyler | M2M | 4:25.85 |
2 | Morrissey, David | Vancouver Falcons | 4:31.32 |
3 | Suey, Michael | M2M | 4:35.89 |
4 | Thomas, Aaron | Unattached | 4:45.90 |
5 | Rola, Greg | Striderz Run Club | 4:54.58 |
6 | Koizumi, Shinya | Fraser Street Run Cl | 5:11.29 |
7 | Bernardi, Nico | Polaris | 5:18.25 |
8 | Nay, Isaac Phan | Unattached | 5:25.17 |
9 | Dewar, Charlotte | Vancouver Falcons | 5:42.68 |
10 | Allchin, Kerry | Vancouver Falcons | 5:50.98 |
11 | Smillie, Malcolm | Unattached | 5:54.90 |
Women’s (open) 3000m
Pl | Name | Team | Time |
1 | Watson, Katherine | Vancouver Falcons | 10:22.84 |
2 | Gill, Ria | Unattached | 10:24.48 |
3 | Fitzpatrick, Tori | Vancouver Falcons | 11:19.87 |
4 | Yaskawa, Hanae | Vancouver Falcons | 11:20.45 |
5 | Dommann, Alita | Vancouver Falcons | 11:24.28 |
6 | Rath, Sarah | Vancouver Falcons | 11:29.38 |
7 | Cauffope, Genevieve | Vancouver Falcons | 11:33.27 |
8 | Gordon, Caitlin | Vancouver Falcons | 11:43.30 |
9 | Christie, Juliette | Unattached | 12:00.53 |
10 | Clague, Ellen | Vancouver Falcons | 13:33.63 |
11 | Tsalihin, Nina | Running b7 | 16:54.88 |
Men’s (open) 3000m
Pl | Name | Team | Time |
1 | Taylor, Matt | Run Crew | 8:57.27 |
2 | Miller, Evan | Vancouver Thunderbirds | 9:01.62 |
3 | Loewen, Ron | Vancouver Thunderbirds | 9:07.08 |
4 | Panzhinskiy, Evgeniy | Unattached | 9:08.74 |
5 | Banks Gadbois, Alexandre | Vancouver Falcons | 9:21.64 |
6 | Otero, Alex | Unattahced | 9:33.66 |
7 | Smith, Benjamin | Vancouver Thunderbirds | 10:01.25 |
8 | Smith, Ryan | Vancouver Falcons | 10:04.74 |
9 | Esau, Rodriquez | Unattached | 10:17.56 |
10 | Watson, Liam | Vancouver Falcons | 10:27.31 |
11 | Christie, Gordon | Unattached | 11:18.36 |
12 | Vimont, Charles | Vancouver Falcons | 11:31.84 |
13 | Eng, Kevin | Unattached | 11:52.45 |
14 | Battocchio, Matthew | Unattached | 12:19.26 |
15 | Isaak, Luc | Vancouver Falcons | 12:21.20 |